Skip to product information
Takes 30 MP pictures
Blazing 0.4-second trigger speed
Invisible flash ensures bright, well-lit animals for clear identification in photos
The motion sensor detects movement out to 60’ and the invisible flash illuminates animals at the same distance.
This hunt-ready bundle includes everything needed for 24/7 scouting right out of the package. Included: 16GB SD card, plus 8 AA batteries and a heavy-duty 8’ strap to affix camera to tree.
Sports & Outdoors Hunting & Fishing Shooting
Trail Camera with Batteries and 16 MB SD Card S938000
Sale price
$20.99
Regular price $77.54
Shipping calculated at checkout.
Takes 30 MP pictures
Blazing 0.4-second trigger speed
Invisible flash ensures bright, well-lit animals for clear identification in photos
The motion sensor detects movement out to 60’ and the invisible flash illuminates animals at the same distance.
This hunt-ready bundle includes everything needed for 24/7 scouting right out of the package. Included: 16GB SD card, plus 8 AA batteries and a heavy-duty 8’ strap to affix camera to tree.
The A-900i captures stunning 30MP ultra-high-quality images. The trigger speed is a blistering .4 seconds, ensuring that every activation captures even the fastest-moving animals. The A-900i records HD video as well. The A-900i features invisible flash LEDs that take stunning night-vision images out to 60 feet. The ILLUMI-NIGHT sensor ensures the brightest and clearest night images available. To make deployment as easy as possible, the A-900i bundles include a 16 GB SD card along with 8 AA batteries that will power the cameras through 19,000 images. This ready-to-hunt camera will stand out with its features while hiding from prying eyes. The camera is Moultrie Mobile compatible.
| AM-900i Bundle Trail Camera | AM-900 Bundle Trail Camera | A900i Bundle Trail Camera | A900 Bundle Trail Camera | XA6000i Cellular Camera | XV6000i Cellular Camera | |
|---|---|---|---|---|---|---|
| Resolution | 16MP | 16MP | 30MP | 30MP | 16MP | 16MP |
| Trigger Speed | 0.9s | 0.9s | 0.4s | 0.4s | 0.9s | 0.9s |
| Detection Range | 60 ft. | 60 ft. | 70 ft. | 70 ft. | 80 ft. | 80 ft. |
| Flash Range | 60 ft. | 60 ft. | 60 ft. | 70 ft. | 70 ft. | 70 ft. |
| Flash Technology | Invisible 940nm Infrared, LED/24 | Invisible 940nm Infrared, LED/24 | Invisible 940nm Infrared, LED/24 | Invisible 940nm Infrared, LED/24 | Long-Range 850nm Infrared, LED/24 | Long-Range 850nm Infrared, LED/24 |
| Motion Detect Delay | 0s/15s/30s/1m/5m | 0s/15s/30s/1m/5m | 0s/15s/30s/1m/5m | 0s/15s/30s/1m/5m | 0s/12s/30s/1m/5m | 0s/12s/30s/1m/5m |
| Multi-Shot Mode | 1 Photo, 3 Photo | 1 Photo, 3 Photo | 1 Photo, 3 Photo | 1 Photo, 3 Photo | 1 Photo, 3 Photo | 1 Photo, 3 Photo |
| Infostrip Imprint Data | Time, date, temp F only, camera name 1-9 characters, moon phase | Time, date, temp F only, camera name 1-9 characters, moon phase | Time, date, temp F only, camera name 1-9 characters, moon phase | Time, date, temp F only, camera name 1-9 characters, moon phase | Time, date, temp F/C, camera name 14 characters, moon phase | Time, date, temp F/C, camera name 14 characters, moon phase |
| Image & Video Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
| Moultrie Mobile Compatible | Yes | Yes | Yes | Yes | Technology Built In | Technology Built In |
Sports & Outdoors Hunting & Fishing Shooting